Available Units
As of 19 Aug 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3 Bedroom + Guest (Premium) | CGP | 1,292 | 7 | $3,043,000 |
4 Bedroom (Premium) | DP | 1,647 | 2 | $4,230,000 |
Disclaimer: the LyndenWoods 风之林 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
16 Aug 2025 | #20-15 sold! |
---|---|
10 Aug 2025 | #15-09 sold! |
31 Jul 2025 | #10-09 sold! |
24 Jul 2025 | #06-09 sold! |
22 Jul 2025 | #23-09 sold! |
17 Jul 2025 | #24-15 sold! |
16 Jul 2025 | #02-15 sold! |
15 Jul 2025 | #08-15 sold! |
14 Jul 2025 | #09-08 sold! |
11 Jul 2025 | #02-01, #02-02, #02-05, #02-06, #02-07, #02-08, #02-10, #02-11, #02-12, #02-13, #02-14, #03-01, #03-03, #03-04, #03-05, #03-06, #03-07, #03-08, #03-10, #03-11, #03-12, #03-14, #04-01, #04-03, #04-04, #04-05, #04-06, #04-07, #04-08, #04-10, #04-11, #04-12, #04-13, #04-14, #05-01, #05-06, #05-07, #05-08, #05-09, #05-10, #05-13, #05-14, #06-08, #06-12, #06-13, #07-03, #07-04, #07-07, #07-08, #07-10, #07-11, #07-12, #07-13, #07-14, #08-03, #08-05, #08-07, #08-08, #08-11, #08-12, #08-14, #09-01, #09-03, #09-04, #09-05, #09-07, #09-10, #09-11, #09-12, #09-13, #09-14, #10-01, #10-03, #10-05, #10-06, #10-07, #10-08, #10-11, #10-12, #10-14, #11-01, #11-03, #11-04, #11-05, #11-06, #11-07, #11-08, #11-10, #11-11, #11-12, #11-13, #11-14, #12-01, #12-03, #12-04, #12-05, #12-06, #12-07, #12-08, #12-10, #12-11, #12-12, #12-14, #13-01, #13-03, #13-04, #13-05, #13-06, #13-07, #13-08, #13-10, #13-11, #13-12, #13-14, #14-01, #14-03, #14-04, #14-05, #14-06, #14-07, #14-08, #14-10, #14-11, #14-12, #14-13, #14-14, #15-01, #15-03, #15-04, #15-05, #15-06, #15-07, #15-10, #15-11, #15-12, #15-14, #16-03, #16-04, #16-05, #16-06, #16-08, #16-10, #16-11, #16-12, #16-13, #16-14, #17-03, #17-04, #17-05, #17-06, #17-07, #17-08, #17-11, #17-12, #17-13, #17-14, #18-03, #18-04, #18-05, #18-06, #18-08, #18-10, #18-11, #18-12, #18-13, #18-14, #19-01, #19-03, #19-04, #19-05, #19-06, #19-07, #19-08, #19-10, #19-11, #19-12, #19-13, #19-14, #20-01, #20-03, #20-04, #20-05, #20-06, #20-07, #20-08, #20-09, #20-11, #20-12, #20-13, #20-14, #21-01, #21-03, #21-04, #21-05, #21-06, #21-07, #21-08, #21-10, #21-11, #21-12, #21-13, #21-14, #22-01, #22-03, #22-04, #22-05, #22-06, #22-07, #22-08, #22-10, #22-11, #22-12, #22-13, #22-14, #23-01, #23-02, #23-03, #23-04, #23-05, #23-06, #23-07, #23-08, #23-10, #23-11, #23-12, #23-13, #23-14, #24-01, #24-03, #24-04, #24-05, #24-06, #24-07, #24-08, #24-10, #24-11, #24-12, #24-13, #24-14 sold! |
10 Jul 2025 | #03-02, #03-09, #03-13, #03-15, #04-02, #04-15, #05-02, #05-03, #05-04, #05-05, #05-11, #05-12, #05-15, #06-01, #06-02, #06-03, #06-04, #06-05, #06-06, #06-07, #06-10, #06-11, #06-14, #06-15, #07-01, #07-02, #07-05, #07-06, #07-09, #07-15, #08-01, #08-02, #08-04, #08-06, #08-09, #08-10, #08-13, #09-02, #09-06, #09-09, #09-15, #10-02, #10-04, #10-10, #10-13, #10-15, #11-02, #11-15, #12-02, #12-13, #12-15, #13-02, #13-09, #13-13, #13-15, #14-02, #14-15, #15-02, #15-08, #15-13, #15-15, #16-01, #16-02, #16-07, #16-09, #16-15, #17-01, #17-02, #17-09, #17-10, #17-15, #18-01, #18-02, #18-07, #18-09, #18-15, #19-02, #19-15, #20-02, #20-10, #21-02, #21-09, #21-15, #22-02, #22-09, #24-02 sold! |
LyndenWoods 风之林
Address
69 & 71 Science Park Drive
Location
D05 - Buona Vista / West Coast
Book an appointment
We will get back to you ASAP.